| 36.0 E | Eutelsat 36D | 11025 | H | 1250 1/2 | DVB-S2 |
QPSK |
Nw | 878 | Tr | 20400 |
| EUROBIS | _ | DATA | eutelsat | DATA | FTA | 200 |
| IP/MAC NOTIFICATION | _ | DATA | eutelsat | TV | FTA | 150 |
| 36.0 E | Eutelsat 36D | 11105 | V | 3333 3/5 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| ALRASHEED TV | United Arab Emirates | General | vislink | TV HD | FTA | 1 |
| 36.0 E | Eutelsat 36D | 11221 | H | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 55 |
| 1 ARKHI | Georgia | RADIO | _ | TV HD | CODE | 4803 |
| FOX CIS | Russia | Series | _ | TV | CODE | 1001 |
| FOX HD CIS | Russia | Entertainment | _ | TV | CODE | 1002 |
| FOX Life CIS | Russia | Series | _ | TV | CODE | 1003 |
| FOX Life HD CIS | Russia | Entertainment | _ | TV | CODE | 1004 |
| National Geographic CIS | Russia | Documentaries | _ | TV | CODE | 1005 |
| National Geographic HD CIS | Russia | Documentaries | _ | TV | CODE | 1006 |
| National Geographic WILD HD CIS | Russia | Documentaries | _ | TV | CODE | 1008 |
| National Geographic WILD SD CIS | Russia | Documentaries | _ | TV | CODE | 1007 |
| Ribalka i Ohota | Russia | Documentaries | _ | TV | CODE | 1009 |
| TV 2 | Georgia | General | _ | TV HD | CODE | 4804 |
| 36.0 E | Eutelsat 36D | 11345 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 245 |
| 24 Kitchen Adria | Bulgaria | Cooking | overon | TV SD | CODE | 119 |
| BabyTV_HD | United Kingdom | Children | _ | TV HD | CODE | 101 |
| Disney Channel | Greece | Children | edml | TV SD | CODE | 107 |
| Disney Junior | Czech republic | Children | edml | TV HD | CODE | 106 |
| FX Greece HD | Greece | Entertainment | overon | TV HD | CODE | 103 |
| FX Life Greece HD | Greece | Entertainment | overon | TV HD | CODE | 104 |
| God Stands TV | _ | Religious | vivacom | TV | FTA | 120 |
| NG HD Greece | Greece | Documentaries | vivacom | TV | CODE | 105 |
| NGC Adria | _ | Documentaries | overon | TV SD | CODE | 118 |
| STAR Adria | Serbia | Entertainment | overon | TV SD | CODE | 115 |
| STAR Crime Adria | Serbia | Series | overon | TV SD | CODE | 117 |
| STAR Life Adria | Serbia | Series | overon | TV SD | CODE | 116 |
| 36.0 E | Eutelsat 36D | 11508 | V | 2800 2/3 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Service-1 | Iraq | Various | serviceprovider | TV | FTA | 1 |
| 36.0 E | Eutelsat 36D | 11521 | H | 10833 1/2 | DVB-S2 |
QPSK |
Nw | 65281 | Tr | 1 |
| ITV4 | United Kingdom | General | 9018.8197.8330.dvb.s | TV | FTA | 1 |
| 36.0 E | Eutelsat 36D | 11541 | V | 6582 2/3 | DVB-S2 |
8PSK |
Nw | 1337 | Tr | 1 |
| Al-Husanya Radio | _ | RADIO | kscg | RADIO | FTA | 4 |
| Karbala Documentary | Iraq | Documentaries | kscg | TV HD | FTA | 5 |
| Karbala TV | Iraq | Various | kscg | TV HD | FTA | 1 |
| Quran TV | Saudi Arabia | Religious | kscg | TV HD | FTA | 2 |
| 36.0 E | Eutelsat 36D | 11586 | H | 2170 3/4 | DVB-S |
QPSK |
Nw | 1 | Tr | 1 |
| Service 01 | _ | Various | net1 | TV | FTA | 1 |
| 36.0 E | Eutelsat 36D | 11593 | V | 2500 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Service-1 | Iraq | News | serviceprovider | TV | FTA | 1 |
| 36.0 E | Eutelsat 36D | 11598 | H | 1750 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| ALYAUM TV | _ | Various | syr | TV | FTA | 1 |
| 36.0 E | Eutelsat 36D | 11677 | V | 3200 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| RUDAW TV | _ | Various | rudaw | TV HD | FTA | 1000 |
| 36.0 E | Eutelsat 36D | 11693 | V | 1750 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| NU TV | _ | General | vislink | TV HD | FTA | 1 |
| 36.0 E | Eutelsat 36D | 11727 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65416 |
| EIT Data | _ | DATA | mck | TV SD | FTA | 1608 |
| FOOT+HD | _ | _ | mck | TV HD | CODE | 1617 |
| FTB+HD | _ | _ | multichoiceafrica | TV HD | CODE | 1618 |
| HDgui | _ | DATA | mck | TV SD | FTA | 1609 |
| LIGAPHD | _ | _ | multichoiceafrica | TV HD | CODE | 1615 |
| LLIGAHD | United Kingdom | Sport | multichoiceafrica | TV HD | CODE | 1612 |
| MM1EHD | South Africa | Movies | multichoiceafrica | TV HD | CODE | 1605 |
| MNetWHD | South Africa | Entertainment | multichoiceafrica | TV HD | CODE | 1602 |
| PDC | _ | DATA | mck | TV SD | FTA | 1660 |
| PREMLHD | _ | _ | multichoiceafrica | TV HD | CODE | 1603 |
| PREMPHD | _ | _ | multichoiceafrica | TV HD | CODE | 1610 |
| PVOD | _ | _ | mck | TV SD | CODE | 1659 |
| VAR 1 HD | _ | _ | mck | TV HD | CODE | 1601 |
| Var 1 HD | _ | _ | mck | TV HD | CODE | 1613 |
| VAR 2 HD | _ | _ | mck | TV HD | CODE | 1611 |
| Var 2 HD | _ | _ | multichoiceafrica | TV HD | CODE | 1614 |
| VAR1PHD | _ | _ | mck | TV HD | CODE | 1606 |
| VAR2PHD | _ | _ | mck | TV HD | CODE | 1616 |
| 36.0 E | Eutelsat 36D | 11747 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65414 |
| Ahadu | _ | RADIO | multichoiceafrica | RADIO | CODE | 1453 |
| B4U | India | Movies | multichoiceafrica | TV SD | CODE | 1402 |
| CineMag | United Kingdom | Children | multichoiceafrica | TV SD | CODE | 1405 |
| CNBCA | United Kingdom | Business | multichoiceafrica | TV SD | CODE | 1407 |
| CNN | United Kingdom | News | multichoiceafrica | TV SD | CODE | 1411 |
| CRICK | India | Sport | multichoiceafrica | TV SD | CODE | 1409 |
| Crick | India | Sport | multichoiceafrica | TV SD | CODE | 1415 |
| CRICP | _ | _ | multichoiceafrica | TV SD | CODE | 1416 |
| DsnyJ | South Africa | Children | multichoiceafrica | TV SD | CODE | 1406 |
| Ethio | _ | RADIO | multichoiceafrica | RADIO | CODE | 1451 |
| HY7 | _ | _ | multichoiceafrica | TV SD | CODE | 1408 |
| MM 2 | South Africa | Movies | multichoiceafrica | TV SD | CODE | 1401 |
| NXT R | _ | RADIO | multichoiceafrica | RADIO | CODE | 1452 |
| Pearl | Uganda | Entertainment | multichoiceafrica | TV SD | CODE | 1412 |
| Strng | _ | _ | multichoiceafrica | TV SD | CODE | 1403 |
| TOPTV | Mozambique | Entertainment | multichoiceafrica | TV SD | CODE | 1410 |
| VAR 1 | _ | _ | multichoiceafrica | TV SD | CODE | 1404 |
| Var 1 | _ | _ | multichoiceafrica | TV SD | CODE | 1414 |
| VAR1P | _ | _ | multichoiceafrica | TV SD | CODE | 1413 |
| 36.0 E | Eutelsat 36D | 11766 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65419 |
| BBC c | _ | _ | mck | TV SD | CODE | 1913 |
| BBC C | United Kingdom | General | multichoiceafrica | TV SD | CODE | 1908 |
| Comdy | South Africa | Comedy | multichoiceafrica | TV SD | CODE | 1905 |
| Disc | United Kingdom | Documentaries | multichoiceafrica | TV SD | CODE | 1907 |
| ID | South Africa | Documentaries | multichoiceafrica | TV SD | CODE | 1903 |
| Jama | France | Entertainment | multichoiceafrica | TV SD | CODE | 1906 |
| NICK | _ | _ | mck | TV SD | CODE | 1914 |
| Nick | South Africa | Children | multichoiceafrica | TV SD | CODE | 1911 |
| Ramog | _ | _ | multichoiceafrica | TV SD | CODE | 1912 |
| S Max | India | General | multichoiceafrica | TV SD | CODE | 1910 |
| SET A | India | General | multichoiceafrica | TV SD | CODE | 1909 |
| StUni | South Africa | Movies | multichoiceafrica | TV SD | CODE | 1902 |
| TLC | South Africa | Documentaries | multichoiceafrica | TV SD | CODE | 1904 |
| UniTV | South Africa | Movies | multichoiceafrica | TV SD | CODE | 1901 |
| 36.0 E | Eutelsat 36D | 11804 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65417 |
| FB+ Dual Illum P | _ | _ | mck | TV HD | CODE | 1711 |
| FB+ Dual Illum | _ | _ | multichoiceafrica | TV HD | CODE | 1710 |
| NG CatVOD Eng | _ | DATA | mck | DATA | FTA | 1723 |
| NG Data Eng | _ | DATA | mck | DATA | FTA | 1722 |
| NG Guide Eng | _ | DATA | mck | DATA | FTA | 1721 |
| ODS VOD Eng | _ | _ | multichoiceafrica | TV | FTA | 1724 |
| 36.0 E | Express AMU1 | 11919 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 878 | Tr | 65434 |
| NoName | _ | RADIO | multichoiceafrica | RADIO | CODE | 3459 |
| NoName | _ | RADIO | multichoiceafrica | RADIO | CODE | 3460 |
| ABOL | _ | _ | multichoiceafrica | TV SD | CODE | 3408 |
| Abol | _ | _ | multichoiceafrica | TV SD | CODE | 3414 |
| AdmFM | _ | RADIO | multichoiceafrica | RADIO | CODE | 3457 |
| Cloud | _ | _ | multichoiceafrica | TV SD | CODE | 3413 |
| EB7 | _ | _ | multichoiceafrica | TV SD | CODE | 3415 |
| EBS | _ | _ | multichoiceafrica | TV SD | CODE | 3404 |
| Fana | Ethiopia | General | multichoiceafrica | TV SD | CODE | 3412 |
| FAW | _ | _ | multichoiceafrica | TV SD | CODE | 3416 |
| JoyFM | _ | RADIO | multichoiceafrica | RADIO | CODE | 3455 |
| KasFM | _ | RADIO | multichoiceafrica | RADIO | CODE | 3458 |
| KE9 | _ | RADIO | multichoiceafrica | RADIO | CODE | 3452 |
| KS7 | _ | _ | multichoiceafrica | TV SD | CODE | 3409 |
| NewzA | _ | _ | multichoiceafrica | TV SD | CODE | 3411 |
| NTA 2 | Nigeria | General | multichoiceafrica | TV SD | CODE | 3402 |
| NTA P | Nigeria | Politics | multichoiceafrica | TV SD | CODE | 3403 |
| NTAN24 | _ | _ | multichoiceafrica | TV SD | CODE | 3401 |
| Peace | _ | RADIO | multichoiceafrica | RADIO | CODE | 3453 |
| POP C | Bulgaria | Music | multichoiceafrica | TV SD | CODE | 3406 |
| Starr | _ | RADIO | multichoiceafrica | RADIO | CODE | 3456 |
| Wasafi FM | _ | RADIO | multichoiceafrica | RADIO | CODE | 3451 |
| Wasfi | _ | _ | multichoiceafrica | TV SD | CODE | 3407 |
| Y FM | _ | RADIO | multichoiceafrica | RADIO | CODE | 3454 |
| Y254 | _ | _ | multichoiceafrica | TV SD | CODE | 3405 |
| ZBCTV | _ | Various | multichoiceafrica | TV SD | CODE | 3410 |
| 36.0 E | Eutelsat 36D | 11977 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65404 |
| AYVTV | _ | _ | mck | TV SD | CODE | 411 |
| BBC B | United Kingdom | Entertainment | multichoiceafrica | TV SD | CODE | 407 |
| BestB | _ | _ | mck | TV SD | CODE | 406 |
| C+ | France | General | multichoiceafrica | TV SD | CODE | 402 |
| E ! P | _ | _ | mck | TV SD | CODE | 401 |
| E ! | United Kingdom | Lifestyle | multichoiceafrica | TV SD | CODE | 403 |
| FOOD P | _ | _ | multichoiceafrica | TV SD | CODE | 413 |
| Food | United Kingdom | Cooking | multichoiceafrica | TV SD | CODE | 415 |
| HIST | South Africa | History | multichoiceafrica | TV SD | CODE | 405 |
| NDTV | India | News | multichoiceafrica | TV SD | CODE | 408 |
| NTA I | Nigeria | General | multichoiceafrica | TV SD | CODE | 409 |
| RFI | _ | RADIO | multichoiceafrica | RADIO | CODE | 454 |
| RTPi | Portugal | General | multichoiceafrica | TV SD | CODE | 410 |
| TV5 | France | General | multichoiceafrica | TV SD | CODE | 404 |
| Zee C | United Kingdom | Movies | multichoiceafrica | TV SD | CODE | 412 |
| 36.0 E | Express AMU1 | 12073 | V | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65411 |
| Adom | Ghana | Various | multichoiceafrica | TV SD | CODE | 2004 |
| CGTNF | China | General | multichoiceafrica | TV SD | CODE | 2005 |
| Dove | Nigeria | Religious | multichoiceafrica | TV SD | CODE | 2012 |
| ESPN | South Africa | Sport | multichoiceafrica | TV SD | CODE | 2003 |
| ESPNP | _ | _ | multichoiceafrica | TV SD | CODE | 2014 |
| GHW | _ | _ | multichoiceafrica | TV SD | CODE | 2002 |
| Joy N | Ghana | News | multichoiceafrica | TV SD | CODE | 2013 |
| Joy P | Ghana | Entertainment | multichoiceafrica | TV SD | CODE | 2006 |
| LTV | Nigeria | General | multichoiceafrica | TV SD | CODE | 2011 |
| NBStv | Uganda | Various | multichoiceafrica | TV SD | CODE | 2007 |
| PKids | Portugal | Children | mck | TV SD | CODE | 2001 |
| StarL | Hong Kong | Documentaries | multichoiceafrica | TV SD | CODE | 2010 |
| TV3 | Ghana | General | multichoiceafrica | TV SD | CODE | 2009 |
| UTV | Ghana | General | multichoiceafrica | TV SD | CODE | 2008 |
| 36.0 E | Express AMU1 | 12130 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65428 |
| AKS | _ | _ | mck | TV SD | CODE | 2814 |
| Akwaa | South Africa | Sport | multichoiceafrica | TV SD | CODE | 2801 |
| BBN | _ | _ | mck | TV SD | CODE | 2806 |
| Evnt1 | _ | _ | mck | TV SD | CODE | 2805 |
| Evnt4 | _ | _ | mck | TV SD | CODE | 2820 |
| G FM | _ | RADIO | multichoiceafrica | RADIO | CODE | 2854 |
| LacFM | _ | RADIO | multichoiceafrica | RADIO | CODE | 2855 |
| MFM | _ | RADIO | multichoiceafrica | RADIO | CODE | 2851 |
| MM 3 | South Africa | Movies | multichoiceafrica | TV SD | CODE | 2808 |
| MM1 W | South Africa | Movies | multichoiceafrica | TV SD | CODE | 2807 |
| MWW | South Africa | Sport | multichoiceafrica | TV SD | CODE | 2802 |
| NM7 | _ | _ | mck | TV SD | CODE | 2810 |
| Prime | _ | _ | mck | TV SD | CODE | 2819 |
| R One | _ | RADIO | multichoiceafrica | RADIO | CODE | 2853 |
| RMais | _ | RADIO | multichoiceafrica | RADIO | CODE | 2852 |
| Super | _ | _ | mck | TV SD | CODE | 2809 |
| WWE P | _ | _ | multichoiceafrica | TV SD | CODE | 2817 |
| WWE | United Kingdom | Entertainment | multichoiceafrica | TV SD | CODE | 2813 |
| 36.0 E | Express AMU1 | 12188 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65442 |
| Afia | _ | _ | mck | TV SD | CODE | 42010 |
| Ahadu TV | _ | _ | mck | TV SD | CODE | 42011 |
| Brasl | _ | _ | mck | TV SD | CODE | 42014 |
| FUFA | _ | _ | mck | TV SD | CODE | 42009 |
| GH P | _ | _ | mck | TV SD | CODE | 42012 |
| JKD | _ | _ | mck | TV SD | CODE | 42002 |
| KC2 | _ | _ | mck | TV SD | CODE | 42008 |
| Lijoc | _ | _ | mck | TV SD | CODE | 42005 |
| LIJOC | _ | _ | multichoiceafrica | TV SD | CODE | 42025 |
| Moonb | _ | _ | mck | TV SD | CODE | 42003 |
| MOONB | _ | Various | mck | TV SD | CODE | 42015 |
| QWEST | _ | _ | mck | TV SD | CODE | 42004 |
| Qwest | _ | Music | multichoiceafrica | TV SD | CODE | 42016 |
| R RWA | _ | RADIO | multichoiceafrica | RADIO | CODE | 42050 |
| R10 | _ | RADIO | multichoiceafrica | RADIO | CODE | 42051 |
| Sanyu | Uganda | General | mck | TV SD | CODE | 42001 |
| TeenA | _ | _ | mck | TV SD | CODE | 42006 |
| TTV | _ | _ | mck | TV SD | CODE | 42007 |
| TV10 | _ | _ | mck | TV SD | CODE | 42013 |
| 36.0 E | Express AMU1 | 12207 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65425 |
| '70s | _ | RADIO | mck | RADIO | CODE | 25170 |
| '90s | _ | RADIO | mck | RADIO | CODE | 25169 |
| 80's | _ | RADIO | mck | RADIO | CODE | 25171 |
| A & O | _ | RADIO | mck | RADIO | CODE | 25153 |
| AdulC | _ | RADIO | mck | RADIO | CODE | 25176 |
| AfriR | _ | RADIO | mck | RADIO | CODE | 25183 |
| Afrob | _ | RADIO | mck | RADIO | CODE | 25180 |
| AltR | _ | RADIO | mck | RADIO | CODE | 25164 |
| Beaut | _ | RADIO | mck | RADIO | CODE | 25155 |
| Blues | _ | RADIO | mck | RADIO | CODE | 25182 |
| CampR | _ | RADIO | mck | RADIO | CODE | 25162 |
| Canal A | _ | RADIO | mck | RADIO | CODE | 25112 |
| Chamb | _ | RADIO | mck | RADIO | CODE | 25152 |
| City | _ | RADIO | mck | RADIO | CODE | 25181 |
| ClasJ | _ | RADIO | mck | RADIO | CODE | 25179 |
| ClasR | _ | RADIO | mck | RADIO | CODE | 25158 |
| ContI | _ | RADIO | mck | RADIO | CODE | 25156 |
| CORO | _ | RADIO | mck | RADIO | CODE | 25105 |
| Dance | _ | RADIO | mck | RADIO | CODE | 25160 |
| DsnyJ | _ | _ | mck | TV | CODE | 25012 |
| East | _ | RADIO | mck | RADIO | CODE | 25106 |
| EFM | _ | RADIO | mck | RADIO | CODE | 25101 |
| FamF | _ | RADIO | mck | RADIO | CODE | 25175 |
| FrenC | _ | RADIO | mck | RADIO | CODE | 25190 |
| GoldO | _ | RADIO | mck | RADIO | CODE | 25168 |
| Gospl | _ | RADIO | mck | RADIO | CODE | 25187 |
| HardR | _ | RADIO | mck | RADIO | CODE | 25163 |
| HsPty | _ | RADIO | mck | RADIO | CODE | 25159 |
| ItalC | _ | RADIO | mck | RADIO | CODE | 25188 |
| Kamem | Kenya | General | mck | TV | CODE | 25013 |
| KBCes | _ | RADIO | mck | RADIO | CODE | 25103 |
| KBCTV | United Kingdom | General | mck | TV | CODE | 25008 |
| L2W | _ | _ | mck | TV | CODE | 25003 |
| Light | _ | RADIO | mck | RADIO | CODE | 25157 |
| LiteC | _ | RADIO | mck | RADIO | CODE | 25154 |
| Love | _ | RADIO | mck | RADIO | CODE | 25173 |
| MetrB | _ | RADIO | mck | RADIO | CODE | 25189 |
| ModnC | _ | RADIO | mck | RADIO | CODE | 25191 |
| MshFM | _ | RADIO | mck | RADIO | CODE | 25109 |
| Mwatu | _ | RADIO | mck | RADIO | CODE | 25108 |
| Ngola | _ | RADIO | mck | RADIO | CODE | 25111 |
| Nosim | _ | RADIO | mck | RADIO | CODE | 25107 |
| ONTV | _ | _ | mck | TV | CODE | 25005 |
| Pearl | _ | _ | mck | TV | CODE | 25001 |
| PowrH | _ | RADIO | mck | RADIO | CODE | 25166 |
| R&B | _ | RADIO | mck | RADIO | CODE | 25172 |
| Radio 5 | _ | RADIO | mck | RADIO | CODE | 25110 |
| Regga | _ | RADIO | mck | RADIO | CODE | 25185 |
| RTV | _ | _ | mck | TV | CODE | 25004 |
| Sfari | _ | _ | mck | TV | CODE | 25009 |
| SmthJ | _ | RADIO | mck | RADIO | CODE | 25178 |
| SoftH | _ | RADIO | mck | RADIO | CODE | 25174 |
| Symph | _ | RADIO | mck | RADIO | CODE | 25151 |
| TAIFA | _ | RADIO | mck | RADIO | CODE | 25104 |
| TdayH | _ | RADIO | mck | RADIO | CODE | 25165 |
| TradC | _ | RADIO | mck | RADIO | CODE | 25186 |
| Trots | _ | RADIO | mck | RADIO | CODE | 25184 |
| TVC | _ | _ | mck | TV | CODE | 25006 |
| UBeat | _ | RADIO | mck | RADIO | CODE | 25167 |
| urban | _ | RADIO | mck | RADIO | CODE | 25177 |
| WAPTV | _ | _ | mck | TV | CODE | 25010 |
| WE TV | India | Entertainment | mck | TV | CODE | 25002 |
| Y2K | _ | RADIO | mck | RADIO | CODE | 25161 |
| Zee A | _ | _ | mck | TV | CODE | 25011 |
| ZEE A | _ | _ | mck | TV | CODE | 25014 |
| 36.0 E | Express AMU1 | 12304 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65420 |
| 204 | _ | _ | mck | TV SD | CODE | 20004 |
| Arise | United Kingdom | News | multichoiceafrica | TV SD | CODE | 20007 |
| Dream | _ | _ | mck | TV SD | CODE | 20002 |
| DREAM | _ | _ | multichoiceafrica | TV SD | CODE | 20013 |
| Gospe | _ | Various | multichoiceafrica | TV SD | CODE | 20010 |
| Kessb | _ | _ | mck | TV SD | CODE | 20009 |
| RO7 | Nigeria | Various | multichoiceafrica | TV SD | CODE | 20011 |
| ROK 2 | Nigeria | Various | multichoiceafrica | TV SD | CODE | 20008 |
| SSBC | _ | _ | mck | TV SD | CODE | 20012 |
| Suces | Mozambique | Entertainment | multichoiceafrica | TV SD | CODE | 20003 |
| VL7 | _ | _ | mck | TV SD | CODE | 20005 |
| ZNBC | Zambia | General | multichoiceafrica | TV SD | CODE | 20001 |
| ZNBC2 | Zambia | General | multichoiceafrica | TV SD | CODE | 20006 |
| 36.0 E | Express AMU1 | 12360 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65427 |
| Arewa | Nigeria | Various | multichoiceafrica | TV SD | CODE | 2708 |
| BBS | Uganda | Various | multichoiceafrica | TV SD | CODE | 2712 |
| Inoro | Kenya | General | multichoiceafrica | TV SD | CODE | 2701 |
| KASS | Kenya | General | multichoiceafrica | TV SD | CODE | 2710 |
| OBN | Ethiopia | General | multichoiceafrica | TV SD | CODE | 2706 |
| Pent | _ | _ | mck | TV SD | CODE | 2713 |
| Spark | Uganda | Entertainment | multichoiceafrica | TV SD | CODE | 2702 |
| TeleV | Nigeria | Series | multichoiceafrica | TV SD | CODE | 2711 |
| Tigray | _ | Various | multichoiceafrica | TV SD | CODE | 2705 |
| Trybe | Nigeria | Entertainment | multichoiceafrica | TV SD | CODE | 2703 |
| TV47 | Kenya | General | multichoiceafrica | TV SD | CODE | 2704 |
| UR7 | Uganda | Entertainment | multichoiceafrica | TV SD | CODE | 2707 |
| West | Uganda | General | multichoiceafrica | TV SD | CODE | 2709 |
| 36.0 E | Express AMU1 | 12440 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 878 | Tr | 65503 |
| BUK | Uganda | General | multichoiceafrica | TV SD | CODE | 22009 |
| CH 44 | Uganda | Religious | multichoiceafrica | TV SD | CODE | 22008 |
| Chann | Nigeria | General | multichoiceafrica | TV SD | CODE | 22011 |
| K24 | Kenya | News | multichoiceafrica | TV SD | CODE | 22007 |
| KTN N | Kenya | News | multichoiceafrica | TV SD | CODE | 22006 |
| KTN | Kenya | General | multichoiceafrica | TV SD | CODE | 22002 |
| NTV | _ | _ | multichoiceafrica | TV SD | CODE | 22003 |
| NTVU | Uganda | General | multichoiceafrica | TV SD | CODE | 22004 |
| SilvB | Nigeria | General | multichoiceafrica | TV SD | CODE | 22012 |
| SMART | _ | _ | multichoiceafrica | TV SD | CODE | 22013 |
| TLN P | _ | _ | mck | TV SD | CODE | 22016 |
| TLNov | Rwanda | General | multichoiceafrica | TV SD | CODE | 22010 |
| UBC | Uganda | General | multichoiceafrica | TV SD | CODE | 22005 |
| W Max | Nigeria | Music | multichoiceafrica | TV SD | CODE | 22001 |
| 36.0 E | Eutelsat 36D | 12640 | H | 1880 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Dijlah 1 | Iraq | Various | _ | TV | FTA | 1 |